If you’re buying a home in Texas in 2026, it’s important to understand the current conforming loan limits. These limits, set by the Federal Housing Finance Agency (FHFA), determine how much you can borrow with a conforming loan backed by Fannie Mae or Freddie Mac. Staying within these limits can lead to easier qualification, more competitive interest rates, and broader loan options.
In this guide, we’ll break down the 2026 Texas conforming loan limits, explain how they’re set, and show you what they mean for your homebuying journey.
2026 Texas Conforming Loan Limits at a Glance
For 2026, the FHFA has increased the baseline conforming loan limit for a single-family home to $832,750. While some states include high-cost counties where loan limits rise above the baseline, all counties in Texas remain at the standard limit.
2026 Conforming Loan Limit Breakdown for Texas:
-
Standard (Baseline) Limit: $832,750
-
High-Cost Limit: Not applicable in Texas counties
Whether you’re buying in Dallas, Houston, Austin, San Antonio, or anywhere else in the state, the same conforming loan limit applies statewide. This consistency makes it easier for Texas homebuyers to plan financing and understand their borrowing power.
| County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|
| Anderson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Andrews County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Angelina County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Aransas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Archer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Armstrong County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Atascosa County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Austin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bailey County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bandera County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bastrop County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baylor County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bexar County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Blanco County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Borden County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bosque County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bowie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brazoria County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brazos County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brewster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Briscoe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brooks County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brown County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Burleson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Burnet County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Caldwell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Callahan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cameron County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Camp County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cass County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Castro County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chambers County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cherokee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Childress County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cochran County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coleman County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Collin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Collingsworth County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colorado County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Comal County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Comanche County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Concho County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cooke County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coryell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cottle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crane County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crockett County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crosby County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Culberson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallam County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dawson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| De Witt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Deaf Smith County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delta County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Denton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| DeWitt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dickens County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dimmit County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Donley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Duval County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Eastland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ector County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Edwards County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| El Paso County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ellis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Erath County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Falls County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fannin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fisher County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Floyd County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Foard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fort Bend County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Freestone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Frio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gaines County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Galveston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Garza County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gillespie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Glasscock County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Goliad County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gonzales County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gray County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grayson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gregg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grimes County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Guadalupe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hale County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hamilton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hansford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hardeman County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hardin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harris County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Harrison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hartley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Haskell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hays County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hemphill County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henderson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hidalgo County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hill County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hockley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hood County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hopkins County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Houston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hudspeth County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hunt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hutchinson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Irion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jack County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jasper County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jeff Davis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jim Hogg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jim Wells County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Johnson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jones County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Karnes County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kaufman County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kendall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kenedy County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kent County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kerr County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kimble County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| King County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kinney County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kleberg County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Knox County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| La Salle County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lamar County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lamb County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lampasas County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lavaca County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Leon County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Liberty County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Limestone County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lipscomb County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Live Oak County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Llano County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Loving County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lubbock County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lynn County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Martin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mason County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Matagorda County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Maverick County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| McCulloch County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| McLennan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| McMullen County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Medina County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Menard County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Midland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Milam County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mills County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mitchell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montague County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Moore County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morris County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Motley County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nacogdoches County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Navarro County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nolan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nueces County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ochiltree County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Oldham County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Palo Pinto County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Panola County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Parker County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Parmer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pecos County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Polk County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Potter County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Presidio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rains County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Reagan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Real County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Red River County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Reeves County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Refugio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Roberts County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Robertson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rockwall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Runnels County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Rusk County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sabine County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Augustine County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Jacinto County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Patricio County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Saba County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Schleicher County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scurry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shackelford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shelby County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sherman County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Smith County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Somervell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Starr County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Stephens County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sterling County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Stonewall County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sutton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Swisher County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tarrant County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Taylor County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Terrell County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Terry County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Throckmorton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Titus County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tom Green County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Travis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Trinity County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tyler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Upshur County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Upton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Uvalde County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Val Verde County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Van Zandt County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Victoria County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Walker County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Waller County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ward County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Webb County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wharton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wheeler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wichita County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wilbarger County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Willacy County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Williamson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wilson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Winkler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wise County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wood County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yoakum County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Young County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Zapata County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Zavala County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
How Conforming Loan Limits Are Calculated
Each year, the FHFA adjusts conforming loan limits based on changes in national home prices. These adjustments follow guidelines established under the Housing and Economic Recovery Act (HERA) of 2008.
The process works as follows:
-
The FHFA establishes a national baseline limit based on changes in average U.S. home prices.
-
If 115% of a county’s median home value exceeds the baseline, that county may qualify for a higher limit, capped at 150% of the baseline.
For 2026, no Texas county meets the threshold for a higher limit, so the $832,750 baseline applies uniformly across the state.
This structure ensures loan limits reflect housing market trends while reserving higher limits for areas with significantly higher home prices.
View mortgage rates for
January 13, 2026
Why Loan Limits Matter
Loan limits determine whether a mortgage qualifies as a conforming loan, meaning it can be purchased by Fannie Mae or Freddie Mac. Conforming loans typically offer more favorable terms than non-conforming, or jumbo, loans.
Benefits of Staying Within Loan Limits:
-
Lower Interest Rates: Conforming loans usually offer more competitive rates than jumbo loans, potentially saving thousands over the life of the loan.
-
Easier Qualification: Because conforming loans carry less risk for lenders, they often allow lower minimum credit scores and higher allowable debt-to-income (DTI) ratios.
-
Lower Down Payment Options: Many conforming loan programs permit down payments as low as 3% to 5%, while jumbo loans commonly require 20% or more.
-
Access to Assistance Programs: Staying within conforming limits helps preserve eligibility for certain federal and state homebuyer assistance programs that jumbo loans may exclude.
Implications of Exceeding the Limit
If your mortgage needs exceed the $832,750 conforming loan limit in Texas, you’ll need to apply for a jumbo loan. Jumbo loans are not backed by Fannie Mae or Freddie Mac and come with different qualification requirements.
What This Typically Means:
-
Stricter Qualification Standards: Higher credit score requirements, often 700 or above, lower allowable DTI ratios, and more extensive financial documentation.
-
Higher Interest Rates and Fees: Because jumbo loans involve greater lender risk, they often carry higher interest rates and closing costs.
-
Larger Down Payment: Many jumbo lenders require down payments of 20% or more, compared to lower minimums for conforming loans.
While jumbo loans allow financing for higher-priced homes, the trade-offs in flexibility, cost, and upfront cash requirements are important to consider.
Frequently Asked Questions
What is the 2026 conforming loan limit for a single-family home in Texas?
The standard conforming loan limit for all Texas counties in 2026 is $832,750.
What happens if my loan exceeds the limit?
You’ll need a jumbo loan, which generally requires higher credit scores, lower debt-to-income ratios, larger down payments, and often comes with higher interest rates and fees.
Do these limits change every year?
Yes. The FHFA reviews and updates conforming loan limits annually based on trends in U.S. home prices.
Questions About Getting a Mortgage in Texas?
Knowing the 2026 conforming loan limits in Texas can help you secure better loan terms and simplify the approval process. If you’re planning to buy a home in Texas, let JVM Lending’s team of experts guide you through your mortgage options, from pre-approval to closing.
Contact us today, we’re available seven days a week and ready to help you find the right mortgage solution for your needs.
