If you’re buying a home in Texas in 2026 with an FHA-backed mortgage, it’s important to understand the current FHA loan limits. These limits, set by the U.S. Department of Housing and Urban Development (HUD), determine the maximum amount you can borrow with an FHA-insured loan. Staying within these limits allows you to take advantage of FHA benefits such as low down payment requirements and more flexible credit guidelines, while avoiding higher-cost financing alternatives.
In this guide, we’ll break down the 2026 FHA loan limits for Texas, explain how they are calculated, and highlight what they mean for your homebuying options.
2026 FHA Loan Limits for Texas
For 2026, FHA loan limits in Texas vary by county and property type. For a single-family home, limits range from a baseline of $541,287 in standard-cost counties to $813,050 in designated higher-cost counties. This structure reflects the wide range of housing prices across Texas, from rural markets to higher-priced metropolitan areas.
Unlike conforming loan limits set by the FHFA, FHA loan limits are determined annually by HUD and vary by county and property size, meaning limits for duplexes, triplexes, and fourplexes are higher than those for single-family homes.
| County | 1 Unit | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|
| Anderson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Andrews County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Angelina County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Aransas County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Archer County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Armstrong County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Atascosa County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Austin County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bailey County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bandera County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Bastrop County | $571,550 | $731,700 | $884,450 | $1,099,150 |
| Baylor County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bell County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bexar County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Blanco County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Borden County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bosque County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bowie County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brazoria County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brazos County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brewster County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Briscoe County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brooks County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brown County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Burleson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Burnet County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Caldwell County | $571,550 | $731,700 | $884,450 | $1,099,150 |
| Calhoun County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Callahan County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Cameron County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Camp County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Carson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Cass County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Castro County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Chambers County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Cherokee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Childress County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Clay County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Cochran County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Coke County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Coleman County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Collin County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Collingsworth County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Colorado County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Comal County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Comanche County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Concho County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Cooke County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Coryell County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Cottle County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Crane County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Crockett County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Crosby County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Culberson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Dallam County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Dallas County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Dawson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Deaf Smith County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Delta County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Denton County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| DeWitt County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Dickens County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Dimmit County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Donley County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Duval County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Eastland County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Ector County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Edwards County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| El Paso County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Ellis County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Erath County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Falls County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Fannin County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Fayette County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Fisher County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Floyd County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Foard County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Fort Bend County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Franklin County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Freestone County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Frio County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gaines County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Galveston County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Garza County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gillespie County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Glasscock County | $813,050 | $1,040,850 | $1,258,150 | $1,563,600 |
| Goliad County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gonzales County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gray County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Grayson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gregg County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Grimes County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Guadalupe County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Hale County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hall County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hamilton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hansford County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hardeman County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hardin County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Harris County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Harrison County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hartley County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Haskell County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hays County | $571,550 | $731,700 | $884,450 | $1,099,150 |
| Hemphill County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Henderson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hidalgo County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hill County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hockley County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hood County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hopkins County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Houston County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Howard County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hudspeth County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hunt County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Hutchinson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Irion County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jack County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jackson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jasper County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jeff Davis County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jefferson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jim Hogg County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jim Wells County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Johnson County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Jones County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Karnes County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Kaufman County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Kendall County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Kenedy County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Kent County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Kerr County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Kimble County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| King County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Kinney County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Kleberg County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Knox County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| La Salle County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lamar County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lamb County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lampasas County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lavaca County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lee County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Leon County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Liberty County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Limestone County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lipscomb County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Live Oak County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Llano County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Loving County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lubbock County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lynn County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Madison County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Marion County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Martin County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Mason County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Matagorda County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Maverick County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| McCulloch County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| McLennan County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| McMullen County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Medina County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Menard County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Midland County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Milam County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Mills County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Mitchell County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Montague County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Montgomery County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Moore County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Morris County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Motley County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Nacogdoches County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Navarro County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Newton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Nolan County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Nueces County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Ochiltree County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Oldham County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Orange County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Palo Pinto County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Panola County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Parker County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Parmer County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Pecos County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Polk County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Potter County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Presidio County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Rains County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Randall County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Reagan County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Real County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Red River County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Reeves County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Refugio County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Roberts County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Robertson County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Rockwall County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Runnels County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Rusk County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Sabine County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| San Augustine County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| San Jacinto County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| San Patricio County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| San Saba County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Schleicher County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Scurry County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Shackelford County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Shelby County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Sherman County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Smith County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Somervell County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Starr County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Stephens County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Sterling County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Stonewall County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Sutton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Swisher County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Tarrant County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Taylor County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Terrell County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Terry County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Throckmorton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Titus County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Tom Green County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Travis County | $571,550 | $731,700 | $884,450 | $1,099,150 |
| Trinity County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Tyler County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Upshur County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Upton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Uvalde County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Val Verde County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Van Zandt County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Victoria County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Walker County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Waller County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Ward County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Washington County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Webb County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wharton County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wheeler County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wichita County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wilbarger County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Willacy County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Williamson County | $571,550 | $731,700 | $884,450 | $1,099,150 |
| Wilson County | $557,750 | $714,000 | $863,100 | $1,072,600 |
| Winkler County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wise County | $563,500 | $721,400 | $872,000 | $1,083,650 |
| Wood County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Yoakum County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Young County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Zapata County | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Zavala County | $541,287 | $693,050 | $837,700 | $1,041,125 |
How Are FHA Loan Limits Determined?
HUD sets FHA loan limits annually based on national and local housing data. First, HUD establishes a national “floor” and “ceiling” based on the nationwide median home price and statutory formulas. Then, HUD compares each county’s median home price to these thresholds: if a county’s median exceeds a certain percentage of the national baseline, it qualifies as a “high-cost area,” triggering a higher limit (up to the ceiling). In Texas, this results in most counties remaining at the $541,287 baseline, while select higher-priced counties (for example, parts of Travis, Dallas, Collin, and Harris Counties) may reach the $563,500 FHA limit.
Because housing markets shift, HUD adjusts these limits each year to keep FHA financing aligned with local home values. For 2026, rising home prices in many Texas metros prompted increased high-cost thresholds compared to prior years.
How Are FHA Loan Limits Determined?
HUD sets FHA loan limits each year using a combination of national and local housing market data.
The process works as follows:
-
National Floor: FHA establishes a minimum loan limit based on a percentage of the national conforming loan limit.
-
High-Cost Ceiling: Counties with significantly higher median home prices may qualify for elevated limits, capped at a percentage of the conforming loan limit.
-
County Comparison: Each county’s median home price is compared against HUD thresholds to determine whether it qualifies for the baseline or higher-cost limit.
For 2026, most Texas counties remain at the $5541,287 baseline, while select higher-priced counties, including parts of Travis, Dallas, Collin, Denton, and Harris Counties, qualify for the higher $563,500 FHA limit.
HUD reviews and updates these limits annually to keep FHA financing aligned with current home values.
View mortgage rates for
May 8, 2026
Why Do FHA Loan Limits Matter?
FHA loan limits set the maximum amount you can borrow using FHA financing, and they play a major role in shaping your homebuying and financing strategy.
-
Eligibility for FHA Financing: If your loan amount exceeds the FHA limit for your county, you cannot use FHA insurance and must explore conventional or jumbo options.
-
Down Payment Planning: FHA loans typically require just 3.5% down. Knowing the limit helps you calculate required cash and determine whether to adjust your purchase price or increase your down payment.
-
Refinance Options: FHA Streamline and other FHA refinance programs are only available up to FHA loan limits. Loans exceeding the limit require conventional refinancing.
-
Monthly Payment and Mortgage Insurance: FHA loans require mortgage insurance premiums. Staying within FHA limits allows you to benefit from FHA’s flexible underwriting standards rather than facing stricter jumbo or conventional criteria.
-
Competitive Offer Strategy: In fast-moving Texas markets, understanding local FHA limits helps buyers decide whether to increase down payment or switch loan types to remain competitive.
Benefits of Staying Within FHA Limits
-
Lower Down Payment: As low as 3.5% for qualified borrowers.
-
Flexible Credit Requirements: FHA loans generally allow lower credit scores than many conventional programs.
-
Competitive Interest Rates: FHA-backed loans often offer attractive rates for eligible borrowers.
-
Access to FHA Refinance Programs: Including streamlined and rate-and-term refinances with reduced documentation.
Frequently Asked Questions
How do FHA loan limits compare to Texas conforming loan limits?
FHA loan limits, ranging from $541,287 to $813,050, are generally lower than Texas conforming loan limits, which are $832,750 statewide for single-family homes in 2026. Borrowers whose loan amounts exceed FHA limits but remain below the conforming limit may consider conventional financing instead of FHA.
How do I find my county’s FHA limit?
You can check HUD’s official county-by-county FHA loan limits, but an easier way is to use JVM Lending’s Loan Limit Checker tool. This tool provides up-to-date FHA limits for your specific county and helps you confirm the 2026 limits before making an offer.
Can FHA loans be used to buy multi-unit properties?
Yes. FHA loan limits increase with the number of units. Duplexes, triplexes, and fourplexes qualify for higher loan limits than single-family homes, with exact amounts varying by county.
Do FHA limits change every year?
Yes. HUD reviews and updates FHA loan limits annually based on updated home price data, with new limits typically effective at the beginning of each year.
Ready to Explore FHA Loan Options in Texas?
If you’re considering an FHA loan for your Texas home purchase in 2026, JVM Lending’s experienced mortgage team can help you navigate county-specific limits, eligibility requirements, and financing options. Understanding these limits upfront helps you choose the right loan path and avoid surprises later in the process.
Contact us today to get started and find the FHA loan that fits your needs in Texas.
